SAT Percentile Calculator

Need to find your scaled SAT score? Calculate it by inputing your raw scores below.

  Raw Scores Scaled Score Percentile

Math:

Reading:

Writing:

Total:

Average Test Scores of Incoming Freshman

Creating a goal for your future SAT score? Or just trying to judge where your current score stands? The following chart shows a few colleges' average SAT and ACT scores of incoming freshman. These scores, which were collected by the College Board's bigfuture program, only represent an average and do not indicate a cut-off score; remember, your grade point average, course load, and extracurricular activities are all factored into the admissions process and can help balance a lower test score. Also note that SAT writing scores are not included due to its recent addition to the test.

College SAT Math SAT Reading ACT
Auburn University 550-650 530-630 24-30
Baylor University 570-670 550-660 24-29
Boston University 610-720 570-670 26-30
Brigham Young University 590-690 580-690 26-31
Brown University 660-770 660-760 29-34
Clemson University 590-680 560-660 26-31
College of Charleston 560-650 550-650 23-27
Colorado State University 520-640 500-620 22-27
Dartmouth College 680-780 670-780 30-34
Duke University 690-790 670-760 30-34
Florida State University 560-640 560-640 25-29
Fordham University 590-680 570-670 26-30
Georgetown University 660-750 650-750 29-33
Georgia Institute of Technology 660-760 600-700 28-32
Harvard College 710-790 700-800 32-35
Johns Hopkins University 670-770 640-740 30-34
Lafayette College 610-710 580-680 27-30
Lake Forest College 530-670 530-620 23-28
Louisiana State University 520-630 500-620 23-28
Massachusetts Institute of Technology 740-800 670-770 32-35
New Jersey Institute of Technology 550-600 470-600 NA
New York University 630-740 620-710 28-32
North Carolina State University 580-670 550-630 24-29
Penn State University  560-670 530-630 25-29
Princeton University 710-800 700-790 31-35
Providence College 520-630 530-640 23-28
Purdue University 550-620 510-620  24-30 
Rutgers University 540-670 500-620 25-30
Saint Louis University 540-670  530-660  25-30 
Southern Methodist University 620-700  600-690  27-31 
St. John's University 490-620  480-590  21-27 
Stanford University 700-790  680-780  31-34 
Suffolk University 450-570  440-560  20-25 
Syracuse University 540-650  500-620  23-28 
Temple University 510-620  500-610  22-27 
Texas A&M University 520-610  500-590  22-26 
United States Military Academy 600-690  580-700  27-32 
United States Naval Academy 610-700  570-680  NA
University of Arizona 490-620  480-600  21-27 
University of Arkansas 520-630  500-610  23-28 
University of Massachusetts 560-660  530-630  24-28 
University of Minnesota 620-740  550-690  26-30 
University of Notre Dame 680-770  660-750  31-34 
University of Oklahoma 540-660  510-640  23-29 
University of South Carolina 560-650  540-640  24-29 
University of South Florida 540-640  530-630  23-28
University of Southern California 650-760  620-720  29-33 
University of Tennessee 520-650 520-640 24-29
University of Wisconsin 630-750  530-650  26-30 
Vanderbilt University 710-790  690-770  31-34 
Virginia Tech 570-680  540-640  NA
Yale University 710-790  700-800  32-35